Pioneers in the industry, we offer starch industries pumps, pharma industries pump and back pull out centrifugal pump from India.
₹ 15000 / Piece Get Latest Price
| Steel Grade | As per your requirement. |
| Pump Type | As per your requirement. |
| Application | As per your requirement. |
| Usage/Application | As per your requirement. |
| Capacity | As per your requirement. |
| Max Head | As per your requirement. |
| Power Rating | As per your requirement. |
| Material | Stainless Steel |
| Brand | REDIX |
| Max Flow Rate | 500 M3/HR |
| Frequency | 50 HZ,60 HZ |
| Voltage | 380-440 V |
| Discharge Pressure | 0.5-5 KG/CM2 |
| Color | BLUE |
| Fluid Temperature | MAX. 150 C |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Pump Type | As per your requirement. |
| Max Flow Rate(LPM) | As per your requirement. |
| Capacity | As per your requirement. |
| Max Head | As per your requirement. |
| Head | As per your requirement. |
| Usage/Application | Industrial |
| Power Rating | As per your requirement. |
| Phase | As per your requirement. |
| Material | Stainless Steel |
| Brand | REDIX |
| Frequency | 50 HZ |
| Voltage | 415 |
| Discharge Pressure | 0.5-15 KG/CM2 |
| Color | BLUE |
| Fluid Temperature | MAX 250 C |
Minimum order quantity: 1 Piece
₹ 15050 / Piece Get Latest Price
| Design Type | As per your requirement. |
| Head | 15-150 |
| Discharge | As per your requirement. |
| Type of end use | Industrial |
| Pump Material | As per your requirement. |
| Seal Type | As per your requirement. |
| Liquid Type | As per your requirement. |
| Material | CI-SS |
| Max Flow Rate | 2200 |
| Power Source | 1 HP-300 HP |
| Color | BLUE COLOUR |
| Frequency | 50 HZ |
| Motor Horsepower | As per your requirement. |
| Model Name/Number | REDIX RCR |
Minimum order quantity: 1 Piece
Mr. Ritesh Singh (CEO)
Redix Industries Private Limited
Plot No 15, Tirth Bhoomi Industrial Park, Bujrang, Bakrol, Bakrol Branch Post Office
Ahmedabad - 382430, Gujarat, India