Providing you the best range of centrifugal water pump with effective & timely delivery.
₹ 25000 / Piece Get Latest Price
| Pump Size | 25MM TO 400 MM |
| Power | >10 HP |
| Stages | Single Stage |
| Application/Usage | For Chemical Process & Pharmaceutical Industry |
| Material of Construction | As per your requirement. |
| Motor Phase Type | 3 PH |
| Capacity | 5000 M3/HR |
| Head | 150 mtr |
| Product Type | 120 PUMP PAR MONTH |
| Pump Type | RCR |
| Motor Horsepower | >10 HP |
| Max Flow Rate | 5000 |
| Frequency | 5% |
| Voltage | 420 |
| Maximum Head | 120 |
| Maximum Discharge Flow | 10 M3/HR |
| Model Name/Number | RCR |
| Power Source | Electric |
| Brand | Nacs |
| Tank Capacity | 2000 M3 |
| Size | 200 X 150 |
| Motor Speed | 1450 RPM |
| Pressure | 6 KG |
| Material | SS304 |
| Orientation | SS304 |
| Inlet Size | 100 |
| Color | BLUE |
| Features | UPDATE |
| Phase Type | 3 |
| Discharge Flow | 200 MM |
| Temperature | 120*C |
| Speed | 1450 |
| Connection Type | 150 |
| Efficiency | 88% |
| Solid Size | 1 MM |
Minimum order quantity: 1 Piece
Mr. Ritesh Singh (CEO)
Redix Industries Private Limited
Plot No 15, Tirth Bhoomi Industrial Park, Bujrang, Bakrol, Bakrol Branch Post Office
Ahmedabad - 382430, Gujarat, India